| Real Estate Services (8) | 1001 |
| Loan & Financing (3) | 1002 |
| Mortgages/Deeds (1) | 1003 |
| Homes (90) | 1004 |
| Out of Towns Homes (1) | 1005 |
| Condos/Townhomes (6) | 1006 |
| Duplexes (3) | 1007 |
| Hi-Rises/Lofts (4) | 1008 |
| Homes - Built on Your Lot (1) | 1009 |
| Foreclosed Homes (2) | 1010 |
| Bay/Gulf Properties (0) | 1011 |
| Lake/River/Front Property (4) | 1012 |
| Farm & Ranch Property (1) | 1013 |
| Hill Country Property (0) | 1014 |
| Acreage (8) | 1015 |
| Lots/Homesites (4) | 1016 |
| Hunting Property (1) | 1017 |
| Out of State Property (3) | 1018 |
| Out of Country Property (0) | 1019 |
| Time Share Property (2) | 1020 |
| Commercial Property (4) | 1021 |
| Investment Property (7) | 1022 |
| Office Building (0) | 1023 |
| Retail Buildings (0) | 1024 |
| Warehouses (1) | 1025 |
| Commercial Land (4) | 1026 |
| Real Estate Wanted (8) | 1027 |
|
sort by: submit Thu. May. 1 2008
$449,900, 5br, **Must See** 5 Bedroom in Tuscan Lakes!
Mon. Jan. 14 2008
$475,000, 5br, Incredible Waterfront Home in Nassau Bay
Thu. Dec. 6 2007
$325000 Waterfront Home for sale
Sat. Nov. 17 2007
Galveston's Finest New Waterfront Homes 595,000 to 1,300,000
4 Ad(s) Found |