| Real Estate Services (5) | 1001 |
| Loan & Financing (3) | 1002 |
| Mortgages/Deeds (0) | 1003 |
| Homes (120) | 1004 |
| Out of Towns Homes (0) | 1005 |
| Condos/Townhomes (18) | 1006 |
| Duplexes (4) | 1007 |
| Hi-Rises/Lofts (3) | 1008 |
| Homes - Built on Your Lot (1) | 1009 |
| Foreclosed Homes (3) | 1010 |
| Bay/Gulf Properties (0) | 1011 |
| Lake/River/Front Property (8) | 1012 |
| Farm & Ranch Property (0) | 1013 |
| Hill Country Property (0) | 1014 |
| Acreage (9) | 1015 |
| Lots/Homesites (1) | 1016 |
| Hunting Property (0) | 1017 |
| Out of State Property (0) | 1018 |
| Out of Country Property (0) | 1019 |
| Time Share Property (0) | 1020 |
| Commercial Property (5) | 1021 |
| Investment Property (0) | 1022 |
| Office Building (2) | 1023 |
| Retail Buildings (1) | 1024 |
| Warehouses (1) | 1025 |
| Commercial Land (0) | 1026 |
| Real Estate Wanted (1) | 1027 |
|
sort by: submit Tue. Jan. 29 2008$65000 40 acres (Austin) Wed. Jan. 9 2008$160000 Round Top - Property for Sale (Austin) Thu. Jan. 3 2008
$85000 INVESTERS LOOK 1 ACRE PRIME REAL ESTATE LEANDER
Wed. Jan. 2 2008
$249000 13+ Acres with Hill Country Views
Tue. Dec. 25 2007$264000 Downtown East Austin House For Sale (Austin) Fri. Nov. 30 2007
$1,071,400, South Texas Ranch Hasn't Been Hunted in 10years
12 Vacant acres of land ready for commercial or housing development! (Austin)
$199,000, Texas Land for Sale--Riverfront Acreage
$14900 Lots For Sale
9 Ad(s) Found |