| Real Estate Services (0) | 1001 |
| Loan & Financing (0) | 1002 |
| Mortgages/Deeds (0) | 1003 |
| Homes (6) | 1004 |
| Out of Towns Homes (0) | 1005 |
| Condos/Townhomes (0) | 1006 |
| Duplexes (1) | 1007 |
| Hi-Rises/Lofts (0) | 1008 |
| Homes - Built on Your Lot (0) | 1009 |
| Foreclosed Homes (0) | 1010 |
| Bay/Gulf Properties (0) | 1011 |
| Lake/River/Front Property (0) | 1012 |
| Farm & Ranch Property (0) | 1013 |
| Hill Country Property (0) | 1014 |
| Acreage (0) | 1015 |
| Lots/Homesites (0) | 1016 |
| Hunting Property (0) | 1017 |
| Out of State Property (0) | 1018 |
| Out of Country Property (0) | 1019 |
| Time Share Property (0) | 1020 |
| Commercial Property (1) | 1021 |
| Investment Property (0) | 1022 |
| Office Building (0) | 1023 |
| Retail Buildings (0) | 1024 |
| Warehouses (0) | 1025 |
| Commercial Land (0) | 1026 |
| Real Estate Wanted (0) | 1027 |
|
sort by: submit Tue. Jan. 29 2008
$99950 DUPLEX IN GALVESTON --OWNER FINANCING
$175000 completely updated 4 bd home.
$164900 Beautiful 4 bd home w game room & updated kit.
Tue. Jan. 22 2008$85000 2702 Connorvale Road Houston (Victoria) $659900 Shopping Strip on FM 1488 (Victoria)
*** Are You Looking to Buy a New Home In Houston***
Tue. Jan. 15 2008
$89800 BARKER CYPRESS/LITTLE YORK, COMPLETELY REMODELED, 3/2/2, 1073SF, 1983
$79000 Owner Finance Special (No Credit Needed)
8 Ad(s) Found |